Usage Statistics for gazbergamo.ir

Summary by Month
Generated 11-Jul-2025 00:21 +0330

Usage summary for gazbergamo.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1129 42 195 21 526 11338 212 1955 426 11292
Jun 2025 675 27 152 15 1008 25099 467 4564 835 20279
May 2025 776 31 182 19 858 24167 613 5649 978 24069
Apr 2025 221 36 64 21 596 14663 630 1923 1109 6639
Mar 2025 253 36 75 21 597 18960 677 2335 1143 7852
Feb 2025 252 28 91 17 450 11486 489 2563 797 7058
Jan 2025 109 26 48 16 484 10697 513 1511 819 3406
Dec 2024 100 23 46 13 393 10518 420 1426 724 3122
Nov 2024 101 20 31 12 369 10089 366 949 600 3035
Oct 2024 107 15 51 9 347 6457 287 1593 495 3340
Sep 2024 26 15 15 9 348 4835 277 453 472 795
Aug 2024 51 17 17 9 376 8706 299 546 527 1607
Totals 157015 5250 25467 8925 92494


Generated by Webalizer Version 2.23