Usage Statistics for gazbergamo.ir

Summary by Month
Generated 15-Jan-2025 00:16 +0330

Usage summary for gazbergamo.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 150 24 68 16 242 4957 237 953 340 2108
Dec 2024 100 23 46 13 393 10518 420 1426 724 3122
Nov 2024 101 20 31 12 369 10089 366 949 600 3035
Oct 2024 107 15 51 9 347 6457 287 1593 495 3340
Sep 2024 26 15 15 9 348 4835 277 453 472 795
Aug 2024 51 17 17 9 376 8706 299 546 527 1607
Jul 2024 70 24 30 13 501 12348 425 930 770 2173
Jun 2024 62 23 37 12 401 11234 378 1116 717 1881
May 2024 53 26 30 15 510 11061 490 933 835 1672
Apr 2024 51 30 26 15 522 10870 470 781 915 1540
Mar 2024 56 33 26 13 496 16932 421 833 1023 1758
Feb 2024 81 35 58 20 700 10878 590 1708 1021 2371
Totals 118885 4660 12221 8439 25402


Generated by Webalizer Version 2.23