Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 25 | 15 | 16 | 10 | 125 | 1908 | 115 | 181 | 165 | 282 |
Aug 2024 | 51 | 17 | 17 | 9 | 376 | 8706 | 299 | 546 | 527 | 1607 |
Jul 2024 | 70 | 24 | 30 | 13 | 501 | 12348 | 425 | 930 | 770 | 2173 |
Jun 2024 | 62 | 23 | 37 | 12 | 401 | 11234 | 378 | 1116 | 717 | 1881 |
May 2024 | 53 | 26 | 30 | 15 | 510 | 11061 | 490 | 933 | 835 | 1672 |
Apr 2024 | 51 | 30 | 26 | 15 | 522 | 10870 | 470 | 781 | 915 | 1540 |
Mar 2024 | 56 | 33 | 26 | 13 | 496 | 16932 | 421 | 833 | 1023 | 1758 |
Feb 2024 | 81 | 35 | 58 | 20 | 700 | 10878 | 590 | 1708 | 1021 | 2371 |
Jan 2024 | 63 | 28 | 42 | 11 | 438 | 7396 | 358 | 1309 | 868 | 1962 |
Dec 2023 | 39 | 19 | 20 | 7 | 279 | 5707 | 240 | 626 | 610 | 1232 |
Nov 2023 | 44 | 17 | 17 | 8 | 205 | 3884 | 185 | 392 | 400 | 1012 |
Totals | 100924 | 3971 | 9355 | 7851 | 17490 | |||||
Generated by Webalizer Version 2.23 |